APC Smart-UPS On-Line, 15kVA/15kW, Rack/Tower, 230V/380V...415V, Hard wire 5-wire(3P+N+E)+3-wire(1P+N+E), Network Card, W/O rail kit. UPS topology: Double-conversion (Online), Output power capacity: 15 kVA, Output power: 15000 W. AC outlet types: Hard Wire 5-wire (3PH + N + G), Power plug: Hardwire, Serial interface type: RS-232. Battery technology: Sealed Lead Acid (VRLA), Battery voltage: 192 V, Battery life (max): 5 year(s). Form factor: Rackmount/Tower, Product colour: Black, Rack capacity: 7U. Cables included: RS-232
| UPS topology | Double-conversion (Online) |
| Output power capacity | 15 kVA |
| Output power | 15000 W |
| Waveform | Sine |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 415 V |
| Input frequency | 40/70 Hz |
| Output operation voltage (max) | 230 V |
| Output frequency | 50/60 Hz |
| Output frequency regulation | 0.1 Hz |
| Maximum current | 66 A |
| Number of output phases | 3 |
| Efficiency | 93% |
| Crest factor | 3:1 |
| Emergency Power Off (EPO) | Yes |
| Input current Total Harmonic Distortion (THD) | 5% |
| Noise level | 58 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Auto-restart | Yes |
| AC outlet types | Hard Wire 5-wire (3PH + N + G) |
| Power plug | Hardwire |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| SmartConnect port | No |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 192 V |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 4 h |
| Cold start | Yes |
| Form factor | Rackmount/Tower |
| Rack capacity | 7U |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 2011.68 m |
| Non-operating altitude | 0 - 15240 m |
| Cables included | RS-232 |
| Management card included | Yes |
| Width | 440 mm |
| Depth | 700 mm |
| Height | 306 mm |
| Weight | 142.5 kg |
| Package width | 590 mm |
| Package depth | 790 mm |
| Package height | 535 mm |
| Package weight | 156.7 kg |
| Harmonized System (HS) code | 85078000 |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →
Mobile Phone Cases131 in stock
Galaxy A Series Mobile CasesGalaxy S Series Mobile CasesiPhone 17E/ 16E / 15/ 14/ 13 Cases
Mobile Screen Protectors74 in stock
Galaxy S Series Screen ProtectorsGalaxy A Series Screen ProtectorsiPhone 17e/ 16e/ 14/ 13 Screen Protectors
Printer Consumable151 in stock
Brother Printer Consumable - COLOUR LASERBrother Printer Consumable - INKJETBrother Printer Consumable - MONO LASER
POS/AIDC/Barcode92 in stock
Wireless AIDC AccessoriesAuto ID Barcode ScannersAIDC Mobile Terminals
Scanner and Labeller78 in stock
Brother - LABELLERSBrother - Document ScannersBrother - Scanner Accessories