Jabra Evolve3 45 UC - USB-C with Dongle - Stereo (Charging Stand). Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 - 20000 Hz. Wireless range: 30 m. Weight: 102 g. Product colour: Black
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| LED indicators | Call |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Unified Communication |
| Hearing protection technologies | Jabra PeakStop, Jabra IntelliTone |
| Phonebook access profile (PBAP) | No |
| Number of simultaneously connected devices (max) | 2 |
| Daisy chain | No |
| HD voice | No |
| Auto-connect | No |
| In-ear pressure relief | No |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Silicone |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Certified for Microsoft Teams (variant dependent);Premium Microphone for Open Office;Zoom certified;Works with Google Meet;Works with all leading UC platforms;Microsoft Swift Pair;Android Fast Pair;Android Find Hub;Apple Find My;Apple MFi;AuracastTM |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, LC3, SBC, AVRCP, HSP, HFP, SPP, PBP, TMAP |
| Bluetooth version | 5.3 |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 14500 Hz |
| Wireless range | 30 m |
| Maximum input power | 40 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 ? |
| Driver unit | 2 cm |
| Noise canceling | Yes |
| Noise reduction | No |
| HearThrough | Yes |
| Microphone type | Boom |
| Microphone frequency | 100 - 14500 Hz |
| Microphone sensitivity | -38 dB |
| Number of microphones | 4 |
| Microphone mute | No |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 290 mAh |
| Continuous audio playback time | 36 h |
| Continuous audio playback time (ANC on) | 25 h |
| Rechargeable battery | Yes |
| Talk time | 21 h |
| Fast charging | No |
| Fast charging time | 10 min |
| Talk time (ANC on) | 16 h |
| Replaceable battery | Yes |
| Wireless charging | No |
| FM radio | No |
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -10 - 50 °C |
| Width | 173 mm |
| Depth | 61 mm |
| Height | 173 mm |
| Weight | 102 g |
| Charging case weight | 221 g |
| Package width (imperial) | 16 cm (6.3") |
| Package depth (imperial) | 4.5 cm (1.77") |
| Package height (imperial) | 19.1 cm (7.52") |
| Package width | 160 mm |
| Package depth | 45 mm |
| Package height | 191 mm |
| Charging stand | No |
| Charging case | No |
| AC adapter included | No |
| Carrying case | No |
| Easy pairing | No |
| Multipoint connectivity | Yes |
| USB Type-C charging port | No |
| Charging time | 100 min |
| Certified for Microsoft Teams | Yes |
| Automatic volume adjustment | No |
| Bluetooth Low Energy (BLE) | Yes |
| USB cable length | 1.2 m |
| Voice guidance | No |
| Depth (imperial) | 6.1 cm (2.4") |
| Height (imperial) | 17.3 cm (6.8") |
| Width (imperial) | 17.3 cm (6.8") |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Xpress |
| Speakerphone | No |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Battery life (fast charging) | 2 h |
| Operating temperature (T-T) | 14 - 113 °F |
| Protective pouch | No |
| Voice control | No |
| Digital Signal Processing (DSP) | No |
| Packaging content | Headset;Link 390 Bluetooth adapter;usb-c to usb-c cable;Carry pouch;Charging stand (SKU dependent);Warranty and warning leaflets |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →
Mobile Phone Cases131 in stock
Galaxy A Series Mobile CasesGalaxy S Series Mobile CasesiPhone 17E/ 16E / 15/ 14/ 13 Cases
Mobile Screen Protectors74 in stock
Galaxy S Series Screen ProtectorsGalaxy A Series Screen ProtectorsiPhone 17e/ 16e/ 14/ 13 Screen Protectors
Printer Consumable151 in stock
Brother Printer Consumable - COLOUR LASERBrother Printer Consumable - INKJETBrother Printer Consumable - MONO LASER
POS/AIDC/Barcode90 in stock
Wireless AIDC AccessoriesAuto ID Barcode ScannersAIDC Mobile Terminals
Scanner and Labeller78 in stock
Brother - LABELLERSBrother - Document ScannersBrother - Scanner Accessories