LENOVO ThinkPad L16 G2 16' WUXGA IR Intel U5-225U 16GB DDR5 512GB SSD Intel Integrated GPU Windows 11 Pro NPU 12 TOPS 3yr OS 1.7kg
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
|---|---|
| Bundled Software | None |
2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1
| Optional Ports (configured) | None |
|---|---|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad L16 Gen 2 (Intel) |
| System Management | Non-vPro® |
|---|
| Base Warranty | 1-year, Courier or Carry-in |
|---|---|
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Bundled Accessories | None |
|---|
| Green Certifications | ENERGY STAR® 9.0 |
|---|
| Mil-Spec Test | MIL-STD-810H military test passed |
|---|
| Processor | Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
|---|---|
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 46.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 16' WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
|---|---|
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 357.2 x 253.4 x 10.96/19.67 (front/rear), 24.75(maximum) mm; 14.06 x 9.98 x 0.43/0.77 (front/rear), 0.97 (maximum) inches |
| Weight | Starting at 1.79 kg (3.96 lbs) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
|---|---|
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | 100/1000M (RJ-45) |
| NFC | None |
| Standard Ports | 1x USB-A (Hi-Speed USB / USB 2.0) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
|---|---|
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | None |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →