LENOVO ThinkPad P14s G7 14' WUXGA TOUCH AMD Ryzen PRO R7?450 32GB DDR5 1TB SSD WIN 11 PRO Radeon 860M GPU Copilot+ PC 50 TOPS 3yr PREM 1.4kg
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
|---|---|
| Bundled Software | Lenovo® AI Now |
| Optional Ports (configured) | 1x Smart Card Reader |
|---|---|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P14s Gen 7 (AMD) |
| System Management | AMD PRO Manageability |
|---|
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
|---|---|
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset Service 200kg Gen 3 Commercial IDG |
| Processor | AMD Ryzen™ AI 7 PRO 450 (8C / 16T, 2.0 / 5.1GHz, 8MB L2 / 16MB L3) |
|---|---|
| AI PC Category | Copilot + PC, AI-Ready Workstations |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 860M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 32GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 SODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
| Battery | 60Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14' WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad® Privacy Guard, Eyesafe®, UL Low Blue Light, Touch |
|---|---|
| Touchscreen | On-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 87.49% |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313.6 x 221.7 x 12.1/15.93 (front/rear), 22.6 (maximum) mm; 12.35 x 8.73 x 0.48/0.63 (front/rear), 0.89 (maximum) inches |
| Weight | Starting at 1.29 kg (2.84 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF + 50% GF + 30% PCC (Top), PC + 20% CF + 30% PCC (Bottom) |
| WLAN + Bluetooth | MediaTek Wi-Fi® 7 MT7925, 802.11be 2x2 + BT5.4, AMD PRO Manageability |
|---|---|
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45), AMD PRO Manageability |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Security Chip | Discrete TPM 2.0 Enabled |
|---|---|
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Computer Vision-based User Presence Sensing (Computer Vision camera models) |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →