LENOVO ThinkPad X1 2in1/Yoga G11 14' WUXGA TOUCH Intel U7?365 vPro 32GB LPDDR5X 512GB SSD WIN 11 PRO Copilot+ PC Intel GPU 49 TOPS 3yr PREM 1.1kg
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
|---|---|
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| Optional Ports (configured) | None |
|---|---|
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 2-in-1 Gen 11 Aura Edition |
| System Management | Intel® vPro® Enterprise |
|---|
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
|---|---|
| Included Upgrade | CO2 Offset Service 200kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in |
| Processor | Intel Core™ Ultra 7 365, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
|---|---|
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L45 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP |
| Battery | 58Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14' WUXGA (1920x1200) IPS 500nits Anti-reflection / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
|---|---|
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 86.46% |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 313.5 x 219.25 x 9.24/16.4 (front/rear), 17.9 (maximum) mm 12.34 x 8.63 x 0.36/0.65 (front/rear), 0.70 (maximum) inches |
| Weight | Starting at 1.14 kg (2.52 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4, vPro® |
|---|---|
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
|---|---|
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Power Button on Keyboard |
| Other Security | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →