Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 258V. Display diagonal: 35.6 cm (14"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Mobile network generation: 5G. Operating system installed: Windows 11 Pro. Product colour: Black
| Colour name | Black, Paint |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Copilot+ PC | Yes |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio chip | Realtek ALC713 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Installed |
| WWAN controller | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery capacity | 57 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 312.8 mm |
| Depth | 214.8 mm |
| Height (front) | 8.08 mm |
| Height (rear) | 1.44 cm |
| Weight | 986 g |
| AC adapter included | Yes |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →
Mobile Phone Cases131 in stock
Galaxy A Series Mobile CasesGalaxy S Series Mobile CasesiPhone 17E/ 16E / 15/ 14/ 13 Cases
Mobile Screen Protectors74 in stock
Galaxy S Series Screen ProtectorsGalaxy A Series Screen ProtectorsiPhone 17e/ 16e/ 14/ 13 Screen Protectors
Printer Consumable151 in stock
Brother Printer Consumable - COLOUR LASERBrother Printer Consumable - INKJETBrother Printer Consumable - MONO LASER
POS/AIDC/Barcode92 in stock
Wireless AIDC AccessoriesAuto ID Barcode ScannersAIDC Mobile Terminals
Scanner and Labeller78 in stock
Brother - LABELLERSBrother - Document ScannersBrother - Scanner Accessories