Lenovo ThinkVision E27Q-40 27' QHD IPS Monitor 2560x1440 16:9 4ms 100Hz Anti-glare Tilt Swivel Pivot Height Adjust 2xHDMI DP VESA 3yr WTY Black
Highest Position | 613.1 x 220 x 538.5 mm (24.14 x 8.66 x 21.2 inches) Head Only | 613.1 x 40.4 x 366.4 mm (24.14 x 1.59 x 14.43 inches)
| Packaging Dimensions (WxDxH) | 695.0 x 155.0 x 447.0 mm (27.36 x 6.10 x 17.60 inches) |
|---|---|
| Weight | Monitor With Stand | 6.2 kg (13.7 lbs) |
| Packaging Weight EPS | 7.9 kg (17.4 lbs) |
|---|---|
| Pulp | 8.5 kg (18.7 lbs) |
| Base Warranty | 3-year |
|---|
| Display Size | 27' |
|---|---|
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio 16 | 09 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio 1500 | 01:00 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Adapter | Integrated |
|---|---|
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
|---|---|
| Case Color | Raven Black |
| Side Bezel Width | 1.8 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 613.1 x 220 x 383.5 mm (24.14 x 8.66 x 15.1 inches) |
| USB Port | None |
|---|---|
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.2 |
| Network Connectivity | None |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →