Samsung Odyssey G51F 32' QHD Gaming Monitor 2560 x 144 180Hz16:9 5ms VA FreeSync HDR10 DisplayPort HDMI Tilt Swivel Pivot VESA Headphone 3YR WTY
| Smart Type | No |
|---|
| Speaker | No |
|---|
| Temperature | 10 - 40 ? |
|---|---|
| Humidity | 10 - 80 (Non-Condensing) |
| Energy Efficiency Class | 4 |
|---|---|
| Recycled Plastic | 25.70% |
| Net Dimension with Stand (WxHxD) | 719.2 x 597.4 x 248.8 mm |
|---|
| Package Dimension (HxWxD) | 895.0 x 155.0 x 520.0 mm |
|---|
| Power Cable Length | 1.5 m |
|---|---|
| DP Cable | Yes |
| Resolution | QHD (2,560 x 1,440) |
|---|---|
| Aspect Ratio 16 | 09 |
| Brightness (Typical) | 300cd/? |
| Contrast Ratio Static 3000 | 1 (Typ.) |
| Response Time | 1ms (MPRT) |
| Refresh Rate | Max 180Hz |
| Viewing Angle (H/V) | 178/178 |
| Screen Size (Class) | 32 |
|---|---|
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.344 x 392.256 mm |
| Aspect Ratio 16 | 09 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/? |
| Brightness (Min) | 240 cd/? |
| Contrast Ratio Static 3000 | 1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 1ms (MPRT) |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72%? |
| Refresh Rate | Max 180Hz |
| Eco Saving Plus | Yes |
|---|---|
| Eye Saver Mode | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync |
| Off Timer Plus | Yes |
| Black Equaliser | Yes |
| Virtual AIM Point | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Yes |
| Display Port | 1 EA |
|---|---|
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB Type-A Downstream Port | 1 |
| USB Type-A Downstream Version | 2 |
| Front Colour | BLACK |
|---|---|
| Rear Colour | BLACK |
| Stand Colour | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -5.0 (±2.0) - 20.0? (±2.0?) |
| Swivel | -15.0 (±2.0) - 15.0? (±2.0?) |
| Pivot | -2.0 (±2.0) - 92.0? (±2.0?) |
| Wall Mount | 100.0 x 100.0 |
| Power Supply | AC 100 - 240 V (50/60Hz) |
|---|---|
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | 39.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 145 kWh/year |
| Type | External Adaptor |
| Set Weight with Stand | 5.8 kg |
|---|---|
| Set Weight without Stand | 4.0 kg |
| Package Weight | 10.4 kg |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →
Mobile Phone Cases131 in stock
Galaxy A Series Mobile CasesGalaxy S Series Mobile CasesiPhone 17E/ 16E / 15/ 14/ 13 Cases
Mobile Screen Protectors74 in stock
Galaxy S Series Screen ProtectorsGalaxy A Series Screen ProtectorsiPhone 17e/ 16e/ 14/ 13 Screen Protectors
Printer Consumable151 in stock
Brother Printer Consumable - COLOUR LASERBrother Printer Consumable - INKJETBrother Printer Consumable - MONO LASER
POS/AIDC/Barcode92 in stock
Wireless AIDC AccessoriesAuto ID Barcode ScannersAIDC Mobile Terminals
Scanner and Labeller78 in stock
Brother - LABELLERSBrother - Document ScannersBrother - Scanner Accessories