| Samsung QB65C-N. Product design | Digital signage flat panel. Display diagonal: 165.1 cm (65"), Display technology: LED, Display resolution: 3840 x 2160 pixels, Display brightness: 350 cd/m², HD type: 4K Ultra HD. Operating hours (hours/days): 16/7. Operating system installed: Tizen 7.0. Product colour: Black |
|---|
| Panel type | VA |
| Display diagonal | 165.1 cm (65") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.429 x 0.429 mm |
| Active display area (W x H) | 1650.24 x 928.26 mm |
| Display diagonal (metric) | 163 cm |
| Colour saturation | 72% |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 48 - 75 Hz |
| High Dynamic Range (HDR) technology | Dynamic Crystal |
| Native refresh rate | 60 Hz |
| Haze rate | 2% |
| RGB colour space | NTSC |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 3 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Remote (IR) input | 1 |
| PC Audio out | Yes |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Bezel width (bottom) | 1.15 cm |
| Bezel width (side) | 1.15 cm |
| Bezel width (top) | 1.15 cm |
| Mounting type | Wall |
| Purpose | Commercial |
| Operating hours (hours/days) | 16/7 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Power consumption (typical) | 187 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 104 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Built-in processor | Yes |
| Internal memory | 8 GB |
| Operating system installed | Tizen 7.0 |
| Video formats supported | HEVC/H.265 |
| Display width | 1456.8 mm |
| Display depth | 28.5 mm |
| Display height | 831.9 mm |
| Display weight | 21.5 kg |
| Package width | 1616 mm |
| Package depth | 164 mm |
| Package height | 945 mm |
| Package weight | 28 kg |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, RS-232, USB |
| Mounting kit | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 45 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Processor | Quantum Lite 4K Processor |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Compliance certificates | TÜV mark |
| Sound modes | Dolby Audio |
| On/off switch | Yes |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →
Mobile Phone Cases131 in stock
Galaxy A Series Mobile CasesGalaxy S Series Mobile CasesiPhone 17E/ 16E / 15/ 14/ 13 Cases
Mobile Screen Protectors74 in stock
Galaxy S Series Screen ProtectorsGalaxy A Series Screen ProtectorsiPhone 17e/ 16e/ 14/ 13 Screen Protectors
Printer Consumable151 in stock
Brother Printer Consumable - COLOUR LASERBrother Printer Consumable - INKJETBrother Printer Consumable - MONO LASER
POS/AIDC/Barcode92 in stock
Wireless AIDC AccessoriesAuto ID Barcode ScannersAIDC Mobile Terminals
Scanner and Labeller78 in stock
Brother - LABELLERSBrother - Document ScannersBrother - Scanner Accessories