Samsung The Flip 65 Inch WMFX. Display diagonal: 165.1 cm (65"), Display brightness: 450 cd/m², Display resolution: 3840 x 2160 pixels. Operating system installed: Tizen, Operating system version: Tizen 9.0. Interface: HDMI. Product colour: Grey, White, Panel mounting interface: 400 x 400 mm, Certification: CB (Europe) : IEC60950-1/EN60950-1CCC (China) : GB4943.1-2011PSB (Singapore ) : PSB+IEC60950-1NOM.... Operating hours (hours/days): 12/7
| Display diagonal | 165.1 cm (65") |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Contrast ratio (typical) | 4000:1 |
| Response time | 8 ms |
| Pixel frequency (max) | 148.5 MHz |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.372 x 0.372 mm |
| Colour gamut | 72% |
| Vertical scan range | 48 - 75 Hz |
| Operating system installed | Tizen |
| Operating system version | Tizen 9.0 |
| Built-in projector | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Interface | HDMI |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| Video out | Yes |
| Product colour | Grey, White |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Certification | CB (Europe) : IEC60950-1/EN60950-1CCC (China) : GB4943.1-2011PSB (Singapore ) : PSB+IEC60950-1NOM (Mexico ) : NOM-001-SCFI-1993IRAM (Argentina ) : IRAM+IEC60950-1SASO (Saudi Arabia ) : SASO+IEC60950-1BIS(India) : IEC60950-1 / IS13252NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998KC(Korea) : K 60950-1EAC(Russia) : EAC+IEC60950-1INMETRO(Brazil) : INMETRO+IEC60950-1BSMI(Taiwan) : BSMI+IEC60950-1RCM(Australia) : IEC60950-1/AS/NZS 60950-1UL(USA) : cUL60950 |
| Operating hours (hours/days) | 12/7 |
| Power consumption (typical) | 192.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 1522.4 mm |
| Depth | 62.9 mm |
| Height | 897.6 mm |
| Weight | 39.7 kg |
| Package width | 1691 mm |
| Package depth | 198 mm |
| Package height | 1055 mm |
| Package weight | 48.2 kg |
| Compliance certificates | Electromagnetic Compatibility (EMC), Federal Communications Commission (FCC), CE, VCCI |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →
Mobile Phone Cases131 in stock
Galaxy A Series Mobile CasesGalaxy S Series Mobile CasesiPhone 17E/ 16E / 15/ 14/ 13 Cases
Mobile Screen Protectors74 in stock
Galaxy S Series Screen ProtectorsGalaxy A Series Screen ProtectorsiPhone 17e/ 16e/ 14/ 13 Screen Protectors
Printer Consumable151 in stock
Brother Printer Consumable - COLOUR LASERBrother Printer Consumable - INKJETBrother Printer Consumable - MONO LASER
POS/AIDC/Barcode90 in stock
Wireless AIDC AccessoriesAuto ID Barcode ScannersAIDC Mobile Terminals
Scanner and Labeller78 in stock
Brother - LABELLERSBrother - Document ScannersBrother - Scanner Accessories