Zebra TC78. Display diagonal: 15.2 cm (6"), Display resolution: 1080 x 2160 pixels, Touch technology: Multi-touch. Internal memory: 8 GB, Flash memory: 128 GB, Compatible memory cards: MicroSD (TransFlash). Processor frequency: 6490 GHz, Processor family: Qualcomm, Processor model: 6490. Operating system installed: Android. Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E.... Barcode reader
| Display | LED |
| Display diagonal | 15.2 cm (6") |
| Display resolution | 1080 x 2160 pixels |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Display glass type | Gorilla Glass |
| Internal memory | 8 GB |
| Flash memory | 128 GB |
| Flash memory type | UFS |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Processor model | 6490 |
| Processor frequency | 6490 GHz |
| Processor family | Qualcomm |
| Number of cores | 4 |
| Wi-Fi | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| SIM card type | NanoSIM + eSIM |
| Data network | 5G |
| Security algorithms | FIPS 140-2 |
| Near Field Communication (NFC) | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Front camera resolution (numeric) | 8 MP |
| Built-in flash | Yes |
| Built-in microphone | Yes |
| Speakers | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Product colour | Black |
| RFID reader | Yes |
| Barcode reader | Yes |
| Scanner type | 1D/2D |
| Phone function | Yes |
| International Protection (IP) code | IP65, IP68 |
| Certification | TAA compliant; ARCore Google certification sustained |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Pressure sensor | Yes |
| Operating system installed | Android |
| Battery type | Li-Ion |
| Weight | 349 g |
| Width | 85.8 mm |
| Depth | 176.8 mm |
| Height | 28.4 mm |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Battery capacity | 4680 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
Orders are processed within 24 hours of payment approval and shipped Australia-wide.
Delivery cost for your postcode is shown in the cart before you pay.
Covered by the manufacturer’s Australian warranty and Australian Consumer Law.
Contact us with your order number for returns or warranty claims. Contact us →
Mobile Phone Cases131 in stock
Galaxy A Series Mobile CasesGalaxy S Series Mobile CasesiPhone 17E/ 16E / 15/ 14/ 13 Cases
Mobile Screen Protectors74 in stock
Galaxy S Series Screen ProtectorsGalaxy A Series Screen ProtectorsiPhone 17e/ 16e/ 14/ 13 Screen Protectors
Printer Consumable151 in stock
Brother Printer Consumable - COLOUR LASERBrother Printer Consumable - INKJETBrother Printer Consumable - MONO LASER
POS/AIDC/Barcode90 in stock
Wireless AIDC AccessoriesAuto ID Barcode ScannersAIDC Mobile Terminals
Scanner and Labeller78 in stock
Brother - LABELLERSBrother - Document ScannersBrother - Scanner Accessories